Performs division.
| Input | Data Type | Description |
|---|---|---|
| Input1 | Integer,Double,Decimal | A number. |
| Input2 | Integer,Double,Decimal | Sets the Data property. (optional) |
| Output | Data Type | Description |
|---|---|---|
| Output1 | Double,Decimal | A result |
| Name | Property Type | Description | ||||||
|---|---|---|---|---|---|---|---|---|
| Data | string | Specifies a numeric value to be performed division. | ||||||
| Formula | choice |
Specifies the input value as dividend or as divisor.
|
||||||
| Scale | int | Specifies a the number of digits to the right of the decimal point when the output type is Decimal |
| Property | Output | |||
| Input1 | 7 | Scale | 5 | 2.33333 |
| Input2 | 3 | |||